About Us     Careers    Policies    Contact Us    CHECK WEBMAIL  

   

 

Labor Rates

The priced hourly rates contained in the pricing tables shall be used to price Fixed Price (FP), Labor Hour (LH), and Time and Materials (T&M) task orders.  The rates are fixed for the term of the contract, including all option periods. The price schedules contain the loaded hourly rates for work performed at any location within the 50 states of the USA, and within the District of Columbia.  Any work performed outside the US shall be negotiated and defined within orders.

Other unique costs related to a specific task order shall be included in Dakota 2000's task order. Unique costs are defined as travel and other direct costs with associated General & Administrative expenses that are allowable, allocable, and reasonable costs related to the specific task.

The Government will only be obligated for items and quantities specified in task orders issued under this contract.  The actual number of hours and labor categories will be negotiated in individual task orders.
 

 
Ceiling Rates
FA2 -541512 - Computer Systems Design Services
 
CLN TITLE 2007 2008 2009 2010
1 Project Manager - Senior $120.65 $124.26 $127.98 $131.81
2 Client/Server Network Architect $152.97 $157.55 $162.27 $167.13
3 Data Architect $115.00 $157.55 $122.00 $125.66
4 ERP Business Analyst - Intermediate $103.85 $106.96 $110.16 $113.46
5 ERP Business Analyst - Senior $142.27 $146.53 $150.92 $155.44
6 ERP Programmer $103.80 $106.91 $110.11 $113.41
7 Information Services Consultant $147.99 $152.42 $156.99 $161.69
8 Information Systems Training Specialist - Intermediate $65.04 $66.99 $68.99 $71.05
9 Information Services Training Specialist - Senior $80.86 $83.28 $85.77 $88.34
10 LAN Administrator - Intermediate $59.37 $61.15 $62.98 $64.86
11 LAN Administrator - Senior $92.16 $94.92 $97.76 $100.69
12 LAN/WAN Integrator $80.50 $82.91 $85.39 $87.95
13 Network Engineer - Intermediate $67.65 $69.67 $71.76 $73.91
14 Network Engineer - Senior $100.68 $103.70 $106.81 $110.01
15 PC/LAN Mgmt Analyst - Intermediate $69.79 $71.88 $74.03 $76.25
16 PC/LAN Mgmt Analyst - Senior $101.52 $104.56 $107.69 $110.92
17 Systems Administrator - Intermediate $72.55 $74.72 $76.96 $79.26
18 Systems Administrator - Senior $92.63 $100.55 $103.56 $106.66
19 UNIX Systems Administrator $81.40 $83.84 $86.35 $88.94
22 Applications Programmer $57.00 $57.00 $59.00 $59.00
23 Business Subject Matter Specialist $83.00 $83.00 $87.00 $87.00
24 Chief Information Security Officer $97.00 $97.00 $100.00 $100.00
25 Client/Server Database Manager $61.00 $61.00 $63.00 $63.00
26 Communications Installer $38.00 $38.00 $40.00 $40.00
27 Communications Transmission Engineer $48.00 $48.00 $51.00 $51.00
28 Consultant $78.00 $78.00 $81.00 $81.00
29 Data Architect $70.00 $70.00 $73.00 $73.00
30 Data/Configuration Management Specialist $53.00 $53.00 $56.00 $56.00
31 Engineer Subject Matter Specialist $109.00 $109.00 $114.00 $114.00
32 ERP Business/Architectural Specialist $82.00 $82.00 $84.00 $84.00
33 Information Assurance Development Engineer $60.00 $60.00 $63.00 $63.00
34 Information Assurance Engineer $67.00 $67.00 $70.00 $70.00
35 Information Assurance Network Specialist $64.00 $64.00 $66.00 $66.00
36 Information Assurance Systems/Network Specialist $62.00 $62.00 $66.00 $66.00
37 Information Security Business Analyst $66.00 $66.00 $69.00 $69.00
38 IT Subject Matter Specialist $84.00 $84.00 $87.00 $87.00
39 LAN/WAN/MAN Administrator $56.00 $56.00 $58.00 $58.00
40 Network Control Technician $49.00 $49.00 $51.00 $51.00
41 Network Systems Administrator $67.00 $67.00 $71.00 $71.00
42 Network Systems Manager $81.00 $81.00 $85.00 $85.00
43 Network/Hardware Support Technician $41.00 $41.00 $43.00 $43.00
44 Operations Manager - Data Communications $50.00 $50.00 $55.00 $55.00
45 Operations Manager - Voice Communications $60.00 $60.00 $65.00 $65.00
46 Operations Systems Manger $76.00 $76.00 $79.00 $79.00
47 Operations/Network LAN Administrator $50.00 $50.00 $55.00 $55.00
48 Operations/Technical Support Analyst $42.00 $42.00 $46.00 $46.00
49 Project Engineer $90.00 $90.00 $93.00 $93.00
50 Quality Assurance Specialist $66.00 $66.00 $69.00 $69.00
51 Security Coordinator $37.50 $38.62 $39.77 $40.96
52 Strategic Planner $80.00 $80.00 $83.00 $83.00
53 Systems Analysis and Programming Director $81.00 $81.00 $83.00 $83.00
54 Systems Engineer $60.00 $60.00 $67.00 $67.00
55 Systems Management Technologist $46.00 $46.00 $49.00 $49.00
56 Technical Writer $45.00 $45.00 $48.00 $48.00
57 Telecommunications/Communications Integration Engineer $69.00 $69.00 $73.00 $73.00

Estimated amounts above serve only as possible projections and neither constitute assurance of resultant amounts nor alter the minimum guarantee.

Handling rates for travel and ODCs are to be expressed as a percentage only (for example (2%) and shall be carried out no more than 2 decimal places to the right.

 

Back to Top

 

©1995-2006 Dakota 2000, Inc.
All rights reserved.
Contact Us

Dakota 2000, Inc.
207 E. Missouri Avenue
Pierre, SD  57501

Ph:  605-945-1427
Toll Free: 800-747-6427
Fax: 605-945-2200